| Destination | Connection Fee | Price per minute |
|---|---|---|
| Afghanistan | ||
| Fixed | 0.042 | 0.24 |
| Mobile AWCC | 0.042 | 0.24 |
| Mobile Etisalat | 0.042 | 0.24 |
| Mobile MTN | 0.042 | 0.24 |
| Mobile Others | 0.042 | 0.24 |
| Mobile Roshan | 0.042 | 0.24 |
| Albania | ||
| Fixed | 0.042 | 0.24 |
| Mobile AMC | 0.042 | 0.49 |
| Mobile Eagle | 0.042 | 0.49 |
| Mobile Others | 0.042 | 0.49 |
| Mobile Vodafone | 0.042 | 0.39 |
| Tirana | 0.042 | 0.24 |
| Algeria | ||
| Fixed | 0.042 | 0.14 |
| Mobile Djezzy | 0.042 | 0.49 |
| Mobile Mobilis | 0.042 | 0.49 |
| Mobile Others | 0.042 | 0.14 |
| Mobile Wataniya | 0.042 | 0.49 |
| Andorra | ||
| Fixed | 0.042 | 0.05 |
| Mobile | 0.042 | 0.24 |
| Angola | ||
| Fixed | 0.042 | 0.08 |
| Mobile Others | 0.042 | 0.24 |
| Mobile Unitel | 0.042 | 0.24 |
| Anguilla | ||
| Fixed | 0.042 | 0.24 |
| Antigua Barbuda | ||
| Fixed | 0.042 | 0.24 |
| Argentina | ||
| Fixed | 0.042 | 0.05 |
| Buenos Aires | 0.042 | 0.02 |
| Cordoba | 0.042 | 0.02 |
| Mobile | 0.042 | 0.24 |
| Armenia | ||
| Fixed | 0.042 | 0.24 |
| Mobile | 0.042 | 0.24 |
| Aruba | ||
| Fixed | 0.042 | 0.24 |
| Ascension | ||
| Fixed | 0.042 | 1.99 |
| Australia | ||
| Fixed | 0.042 | 0.02 |
| Cities | 0.042 | 0.02 |
| Cocos Christmas Isla | 0.042 | 0.08 |
| Mobile Lycamobile | 0.042 | 0.08 |
| Mobile Others | 0.042 | 0.08 |
| Mobile Telstra | 0.042 | 0.08 |
| Mobile Vodafone | 0.042 | 0.08 |
| Shared Cost | 0.042 | 0.05 |
| Sydney | 0.042 | 0.02 |
| Australian Ex | ||
| Norfolk | 0.042 | 3.99 |
| Australian Ex Territories | ||
| Fixed | 0.042 | 3.99 |
| Austria | ||
| Fixed | 0.042 | 0.19 |
| Freephone | 0.042 | 0.19 |
| Mobile A1 | 0.042 | 0.31 |
| Mobile Drei | 0.042 | 0.31 |
| Mobile Others | 0.042 | 0.31 |
| Mobile TMobile | 0.042 | 0.31 |
| Shared Cost | 0.042 | 0.75 |
| Azerbaijan | ||
| Fixed | 0.042 | 0.24 |
| Mobile Azercell | 0.042 | 0.39 |
| Mobile Azerphone | 0.042 | 0.39 |
| Mobile Others | 0.042 | 0.39 |
| Bahamas | ||
| Fixed | 0.042 | 0.24 |
| Bahrain | ||
| Fixed | 0.042 | 0.19 |
| Mobile Batelco | 0.042 | 0.19 |
| Mobile Others | 0.042 | 0.19 |
| Mobile STC | 0.042 | 0.19 |
| Mobile Zain | 0.042 | 0.19 |
| Bangladesh | ||
| Fixed | 0.042 | 0.05 |
| Mobile Aktel | 0.042 | 0.05 |
| Mobile Grameen | 0.042 | 0.05 |
| Mobile Others | 0.042 | 0.05 |
| Barbados | ||
| Fixed | 0.042 | 0.24 |
| Belarus | ||
| Fixed | 0.042 | 0.39 |
| Mobile | 0.042 | 0.39 |
| Belgium | ||
| Fixed | 0.042 | 0.08 |
| Freephone | 0.042 | 0.03 |
| Mobile Base | 0.042 | 0.39 |
| Mobile Lycamobile | 0.042 | 0.39 |
| Mobile Mobistar | 0.042 | 0.39 |
| Mobile Others | 0.042 | 0.39 |
| Mobile Proximus | 0.042 | 0.39 |
| Mobile Telenet | 0.042 | 0.39 |
| National Rate | 0.042 | 0.08 |
| Universal Number | 0.042 | 0.08 |
| Belize | ||
| Fixed | 0.042 | 0.24 |
| Benin | ||
| Fixed | 0.042 | 0.39 |
| Mobile Globacom | 0.042 | 0.39 |
| Mobile Libercom | 0.042 | 0.39 |
| Mobile MTN | 0.042 | 0.39 |
| Mobile Others | 0.042 | 0.39 |
| Mobile Telecel | 0.042 | 0.39 |
| Bermuda | ||
| Fixed | 0.042 | 0.14 |
| Bhutan | ||
| Fixed | 0.042 | 0.14 |
| Bolivia | ||
| Fixed | 0.042 | 0.24 |
| Cochabamba | 0.042 | 0.19 |
| La Paz | 0.042 | 0.19 |
| Mobile Entel | 0.042 | 0.24 |
| Mobile Nuevatel | 0.042 | 0.24 |
| Mobile Others | 0.042 | 0.24 |
| Mobile Telecel | 0.042 | 0.24 |
| Rural | 0.042 | 0.24 |
| Santa Cruz | 0.042 | 0.19 |
| Bosnia | ||
| Fixed | 0.042 | 0.24 |
| Mobile BH | 0.042 | 0.39 |
| Mobile HPT | 0.042 | 0.39 |
| Mobile Others | 0.042 | 0.39 |
| Mobile Srps | 0.042 | 0.39 |
| Botswana | ||
| Fixed | 0.042 | 0.19 |
| Mobile Mascom | 0.042 | 0.24 |
| Mobile Orange | 0.042 | 0.24 |
| Mobile Others | 0.042 | 0.24 |
| Brazil | ||
| Fixed | 0.042 | 0.02 |
| Belo Horizonte | 0.042 | 0.02 |
| Brasilia | 0.042 | 0.02 |
| Campinas | 0.042 | 0.02 |
| Mobile | 0.042 | 0.19 |
| Rio de Janeiro | 0.042 | 0.02 |
| Sao Paulo | 0.042 | 0.02 |
| Brunei Darussalam | ||
| Fixed | 0.042 | 0.08 |
| Mobile | 0.042 | 0.08 |
| Bulgaria | ||
| Fixed | 0.042 | 0.19 |
| Mobile BTC | 0.042 | 0.39 |
| Mobile Globul | 0.042 | 0.39 |
| Mobile Mobitel | 0.042 | 0.39 |
| Mobile Others | 0.042 | 0.39 |
| Burkina Faso | ||
| Fixed | 0.042 | 0.39 |
| Mobile Celtel | 0.042 | 0.39 |
| Mobile Orange | 0.042 | 0.39 |
| Mobile Others | 0.042 | 0.39 |
| Mobile Telecel | 0.042 | 0.39 |
| Burundi | ||
| Fixed | 0.042 | 0.49 |
| Mobile Onatel | 0.042 | 0.49 |
| Mobile Others | 0.042 | 0.49 |
| Mobile Ucom | 0.042 | 0.49 |
| Cambodia | ||
| Fixed | 0.042 | 0.19 |
| Mobile | 0.042 | 0.19 |
| Cameroon | ||
| Fixed | 0.042 | 0.19 |
| Mobile MTN | 0.042 | 0.39 |
| Mobile Orange | 0.042 | 0.39 |
| Mobile Others | 0.042 | 0.39 |
| Special Service | 0.042 | 0.19 |
| Canada | ||
| Fixed | 0.042 | 0.025 |
| Rural | 0.042 | 0.3 |
| Cape Verde | ||
| Fixed | 0.042 | 0.24 |
| Mobile | 0.042 | 0.24 |
| Cayman Islands | ||
| Fixed | 0.042 | 0.24 |
| Central Africa | ||
| Fixed | 0.042 | 0.39 |
| Mobile | 0.042 | 0.74 |
| Chad | ||
| Fixed | 0.042 | 0.74 |
| Mobile Celtel | 0.042 | 0.74 |
| Mobile Millicom | 0.042 | 0.74 |
| Chile | ||
| Fixed | 0.042 | 0.02 |
| Easter Island | 0.042 | 0.49 |
| Mobile | 0.042 | 0.14 |
| Rural | 0.042 | 0.99 |
| Santiago | 0.042 | 0.02 |
| China | ||
| Fixed | 0.042 | 0.14 |
| Mobile | 0.042 | 0.14 |
| Colombia | ||
| Fixed | 0.042 | 0.05 |
| Armenia | 0.042 | 0.05 |
| Barranquilla | 0.042 | 0.05 |
| Bogota | 0.042 | 0.05 |
| Bucaramanga | 0.042 | 0.05 |
| Cali | 0.042 | 0.05 |
| Manizales | 0.042 | 0.05 |
| Medellin | 0.042 | 0.05 |
| Mobile Comcel | 0.042 | 0.05 |
| Mobile Movistar | 0.042 | 0.05 |
| Mobile Ola | 0.042 | 0.05 |
| Mobile Others | 0.042 | 0.05 |
| Pereira | 0.042 | 0.05 |
| Comoros | ||
| Fixed | 0.042 | 0.39 |
| Mobile | 0.042 | 0.49 |
| Congo | ||
| Fixed | 0.042 | 0.49 |
| Mobile Celtel | 0.042 | 0.74 |
| Mobile MTN | 0.042 | 0.39 |
| Mobile Others | 0.042 | 0.49 |
| Congo Dem Rep | ||
| Fixed | 0.042 | 0.39 |
| Mobile Celtel | 0.042 | 0.39 |
| Mobile Others | 0.042 | 0.49 |
| Mobile SAIT | 0.042 | 0.39 |
| Mobile Vodacom | 0.042 | 0.39 |
| Cook Islands | ||
| Fixed | 0.042 | 0.99 |
| Costa Rica | ||
| Fixed | 0.042 | 0.19 |
| Mobile | 0.042 | 0.19 |
| Cote dIvoire | ||
| Fixed | 0.042 | 0.39 |
| Mobile Comium | 0.042 | 0.39 |
| Mobile MTN | 0.042 | 0.39 |
| Mobile Moov | 0.042 | 0.39 |
| Mobile Orange | 0.042 | 0.39 |
| Mobile Others | 0.042 | 1.49 |
| Special Service | 0.042 | 1.49 |
| Croatia | ||
| Fixed | 0.042 | 0.24 |
| Mobile T | 0.042 | 0.39 |
| Mobile Tele2 | 0.042 | 0.39 |
| Mobile VIP NET | 0.042 | 0.39 |
| Cuba | ||
| Fixed | 0.042 | 0.99 |
| Guantanamo Bay | 0.042 | 0.99 |
| Mobile | 0.042 | 0.99 |
| Cyprus | ||
| Fixed | 0.042 | 0.24 |
| Mobile | 0.042 | 0.24 |
| Special Services | 0.042 | 0.24 |
| Czech Republic | ||
| Fixed | 0.042 | 0.05 |
| Mobile O2 | 0.042 | 0.19 |
| Mobile Others | 0.042 | 0.19 |
| Mobile T | 0.042 | 0.19 |
| Mobile Vodafone | 0.042 | 0.19 |
| Prague | 0.042 | 0.05 |
| Special Services | 0.042 | 0.05 |
| Denmark | ||
| Fixed | 0.042 | 0.02 |
| Freephone | 0.042 | 0.02 |
| Mobile Others | 0.042 | 0.15 |
| Mobile Sonofon | 0.042 | 0.15 |
| Mobile TDC | 0.042 | 0.15 |
| Mobile Telia | 0.042 | 0.15 |
| Diego Garcia | ||
| Fixed | 0.042 | 1.49 |
| Djibouti | ||
| Fixed | 0.042 | 0.39 |
| Mobile | 0.042 | 0.39 |
| Dominica | ||
| Fixed | 0.042 | 0.24 |
| Dominican Republic | ||
| Fixed | 0.042 | 0.08 |
| Mobile Oran | 0.042 | 0.19 |
| Mobile Othe | 0.042 | 0.19 |
| East Timor | ||
| Fixed | 0.042 | 0.74 |
| Ecuador | ||
| Fixed | 0.042 | 0.19 |
| CNT | 0.042 | 0.19 |
| Cuenca | 0.042 | 0.19 |
| Mobile BellSouth | 0.042 | 0.24 |
| Mobile Others | 0.042 | 0.24 |
| Mobile Porta | 0.042 | 0.24 |
| Setel | 0.042 | 0.14 |
| Egypt | ||
| Fixed | 0.042 | 0.19 |
| Cairo | 0.042 | 0.19 |
| Mobile Mobinil | 0.042 | 0.19 |
| Mobile Others | 0.042 | 0.19 |
| Mobile Vodafone | 0.042 | 0.19 |
| El Salvador | ||
| Fixed | 0.042 | 0.24 |
| Mobile CTE | 0.042 | 0.24 |
| Mobile Digicel | 0.042 | 0.24 |
| Mobile Others | 0.042 | 0.24 |
| Mobile Telefonica | 0.042 | 0.24 |
| Mobile Telemovil | 0.042 | 0.24 |
| Equatorial Guinea | ||
| Fixed | 0.042 | 0.49 |
| Mobile Hits | 0.042 | 0.49 |
| Mobile Orange | 0.042 | 0.49 |
| Mobile Others | 0.042 | 0.49 |
| Eritrea | ||
| Fixed | 0.042 | 0.24 |
| Mobile | 0.042 | 0.24 |
| Estonia | ||
| Fixed | 0.042 | 0.39 |
| Mobile EMT | 0.042 | 0.39 |
| Mobile Elisa | 0.042 | 0.39 |
| Mobile Others | 0.042 | 0.39 |
| Mobile Tele2 | 0.042 | 0.39 |
| Special Services | 0.042 | 0.49 |
| Ethiopia | ||
| Fixed | 0.042 | 0.24 |
| Mobile Addis Ababa | 0.042 | 0.24 |
| Mobile Others | 0.042 | 0.24 |
| Falkland Islands | ||
| Fixed | 0.042 | 2.99 |
| Faroe Islands | ||
| Fixed | 0.042 | 0.08 |
| Fiji | ||
| Fixed | 0.042 | 0.24 |
| Finland | ||
| Fixed | 0.042 | 0.39 |
| Mobile Elisa | 0.042 | 0.39 |
| Mobile Others | 0.042 | 0.39 |
| Mobile Sonera | 0.042 | 0.39 |
| Personal Number | 0.042 | 0.39 |
| France | ||
| Fixed | 0.042 | 0.03 |
| Freephone | 0.042 | 0.03 |
| Mobile Bouygues | 0.042 | 0.22 |
| Mobile Free | 0.042 | 0.22 |
| Mobile Globalstar | 0.042 | 0.29 |
| Mobile Lycamobile | 0.042 | 0.22 |
| Mobile NRJ | 0.042 | 0.22 |
| Mobile Omer | 0.042 | 0.22 |
| Mobile Orange | 0.042 | 0.22 |
| Mobile Others | 0.042 | 0.29 |
| Mobile SFR | 0.042 | 0.22 |
| Shared Cost | 0.042 | 0.22 |
| French Polynesia | ||
| Fixed | 0.042 | 0.24 |
| GMSS | ||
| Fixed | 0.042 | 4.99 |
| Iridium | 0.042 | 4.99 |
| Gabon | ||
| Fixed | 0.042 | 0.39 |
| Mobile Azur | 0.042 | 0.49 |
| Mobile Celtel | 0.042 | 0.49 |
| Mobile Libertis | 0.042 | 0.39 |
| Mobile Telecel | 0.042 | 0.39 |
| Gambia | ||
| Fixed | 0.042 | 0.99 |
| Mobile Africell | 0.042 | 0.99 |
| Mobile Comium | 0.042 | 0.99 |
| Mobile Gamcel | 0.042 | 0.99 |
| Mobile Others | 0.042 | 0.99 |
| Mobile QCELL | 0.042 | 0.99 |
| Georgia | ||
| Fixed | 0.042 | 0.39 |
| Abkhasia | 0.042 | 0.24 |
| Mobile GeoCell | 0.042 | 0.39 |
| Mobile MagtiCom | 0.042 | 0.39 |
| Mobile Mobitel | 0.042 | 0.39 |
| Mobile Others | 0.042 | 0.39 |
| Tbilisi | 0.042 | 0.24 |
| Germany | ||
| Fixed | 0.042 | 0.08 |
| Freephone | 0.042 | 0.025 |
| Mobile EPlus | 0.042 | 0.3 |
| Mobile Lycamobile | 0.042 | 0.3 |
| Mobile O2 | 0.042 | 0.3 |
| Mobile Others | 0.042 | 0.3 |
| Mobile TMobil | 0.042 | 0.3 |
| Mobile Vodafone | 0.042 | 0.3 |
| Personal Number | 0.042 | 0.3 |
| Shared Cost | 0.042 | 0.3 |
| Ghana | ||
| Fixed | 0.042 | 0.39 |
| Mobile MTN | 0.042 | 0.24 |
| Mobile Mobiltel | 0.042 | 0.39 |
| Mobile Others | 0.042 | 0.24 |
| Mobile Vodafone | 0.042 | 0.24 |
| Gibraltar | ||
| Fixed | 0.042 | 0.08 |
| Mobile | 0.042 | 0.24 |
| Greece | ||
| Fixed | 0.042 | 0.08 |
| Athens | 0.042 | 0.08 |
| Mobile Cosmote | 0.042 | 0.19 |
| Mobile Others | 0.042 | 0.19 |
| Mobile Vodafone | 0.042 | 0.19 |
| Mobile Wind | 0.042 | 0.19 |
| Thessaloniki | 0.042 | 0.08 |
| Greenland | ||
| Fixed | 0.042 | 0.14 |
| Mobile | 0.042 | 0.14 |
| Grenada | ||
| Fixed | 0.042 | 0.24 |
| Mobile | 0.042 | 0.24 |
| Guadeloupe | ||
| Fixed | 0.042 | 0.05 |
| Mobile Dauphin | 0.042 | 0.14 |
| Mobile Digicel | 0.042 | 0.08 |
| Mobile Orange Caraibe | 0.042 | 0.14 |
| Mobile Others | 0.042 | 0.14 |
| Mobile Outremer | 0.042 | 0.14 |
| Guam | ||
| Fixed | 0.042 | 0.05 |
| Guatemala | ||
| Fixed | 0.042 | 0.24 |
| Mobile Comcel | 0.042 | 0.24 |
| Mobile Others | 0.042 | 0.24 |
| Mobile PCS | 0.042 | 0.19 |
| Mobile Telefonica | 0.042 | 0.24 |
| OLO | 0.042 | 0.19 |
| Guiana French | ||
| Fixed | 0.042 | 0.05 |
| Mobile Digicel | 0.042 | 0.19 |
| Mobile Orange Caraibe | 0.042 | 0.14 |
| Mobile Others | 0.042 | 0.14 |
| Mobile Outremer | 0.042 | 0.14 |
| Guinea | ||
| Fixed | 0.042 | 0.49 |
| Bissau | 0.042 | 0.49 |
| Bissau Mobile | 0.042 | 0.49 |
| Bissau Mobile | 0.042 | 0.49 |
| Bissau Mobile | 0.042 | 0.49 |
| Mobile Cellcom | 0.042 | 0.39 |
| Mobile MTN | 0.042 | 0.39 |
| Mobile Orange | 0.042 | 0.39 |
| Mobile Others | 0.042 | 0.39 |
| Mobile Sotelguy | 0.042 | 0.49 |
| Guyana | ||
| Fixed | 0.042 | 0.24 |
| Mobile Digicel | 0.042 | 0.19 |
| Mobile Others | 0.042 | 0.24 |
| Haiti | ||
| Fixed | 0.042 | 0.74 |
| Mobile Comcel | 0.042 | 0.74 |
| Mobile Digicel | 0.042 | 0.74 |
| Mobile Haitel | 0.042 | 0.74 |
| Mobile Others | 0.042 | 0.74 |
| Honduras | ||
| Fixed | 0.042 | 0.19 |
| Mobile Celtel | 0.042 | 0.24 |
| Mobile Digicel | 0.042 | 0.19 |
| Mobile Megatel | 0.042 | 0.24 |
| Mobile Others | 0.042 | 0.24 |
| Hong Kong | ||
| Fixed | 0.042 | 0.05 |
| Mobile | 0.042 | 0.05 |
| Hungary | ||
| Fixed | 0.042 | 0.02 |
| Budapest | 0.042 | 0.02 |
| Mobile Pannon | 0.042 | 0.14 |
| Mobile Tesco | 0.042 | 0.19 |
| Mobile Vodafone | 0.042 | 0.19 |
| Mobile Westel | 0.042 | 0.08 |
| Iceland | ||
| Fixed | 0.042 | 0.05 |
| Mobile | 0.042 | 0.05 |
| India | ||
| Fixed | 0.042 | 0.1 |
| Mobile BSNL | 0.042 | 0.1 |
| Mobile Others | 0.042 | 0.1 |
| Indonesia | ||
| Fixed | 0.042 | 0.19 |
| Jakarta | 0.042 | 0.05 |
| Mobile Indosat | 0.042 | 0.14 |
| Mobile Others | 0.042 | 0.14 |
| Mobile Telkomsel | 0.042 | 0.14 |
| Mobile XLCom | 0.042 | 0.14 |
| Inmarsat | ||
| Fixed | 0.042 | 4.99 |
| B | 0.042 | 1.99 |
| B HSD | 0.042 | 5.99 |
| BGAN | 0.042 | 3.99 |
| BGAN HSD | 0.042 | 5.99 |
| M | 0.042 | 1.99 |
| M4 HSD | 0.042 | 5.99 |
| Mini M | 0.042 | 1.99 |
| Intl Freephone Service | ||
| Fixed | 0.042 | 0.02 |
| Intl Networks | ||
| Fixed | 0.042 | 6.99 |
| Aeromobile | 0.042 | 5.99 |
| EMSAT | 0.042 | 3.99 |
| MCP | 0.042 | 1.99 |
| Seanet | 0.042 | 2.99 |
| Thuraya | 0.042 | 1.99 |
| Vodafone | 0.042 | 0.05 |
| iNum | 0.042 | 0.05 |
| Iran | ||
| Fixed | 0.042 | 0.24 |
| Mobile MTN | 0.042 | 0.24 |
| Mobile Others | 0.042 | 0.24 |
| Tehran | 0.042 | 0.24 |
| Iraq | ||
| Fixed | 0.042 | 0.24 |
| Mobile Asiacell | 0.042 | 0.24 |
| Mobile Korek | 0.042 | 0.24 |
| Mobile Others | 0.042 | 0.24 |
| Mobile Sana | 0.042 | 0.24 |
| Mobile Zain | 0.042 | 0.24 |
| Special Services | 0.042 | 0.24 |
| Ireland | ||
| Fixed | 0.042 | 0.02 |
| Freephone | 0.042 | 0.02 |
| Mobile H3G | 0.042 | 0.02 |
| Mobile Lycamobile | 0.042 | 0.08 |
| Mobile Meteror | 0.042 | 0.02 |
| Mobile O2 | 0.042 | 0.02 |
| Mobile Others | 0.042 | 0.14 |
| Mobile Tesco | 0.042 | 0.08 |
| Mobile Vodafone | 0.042 | 0.02 |
| Shared Cost | 0.042 | 0.19 |
| Israel | ||
| Fixed | 0.042 | 0.075 |
| Mobile | 0.042 | 0.175 |
| Palestine | 0.042 | 0.27 |
| Palestine Mobile | 0.042 | 0.27 |
| Tel Aviv | 0.042 | 0.075 |
| Italy | ||
| Fixed | 0.042 | 0.025 |
| Freephone | 0.042 | 0.025 |
| Mobile Fastweb | 0.042 | 0.25 |
| Mobile H3G | 0.042 | 0.25 |
| Mobile Others | 0.042 | 0.25 |
| Mobile Satellites | 0.042 | 0.25 |
| Mobile TIM | 0.042 | 0.25 |
| Mobile Vodafone Omnitel | 0.042 | 0.25 |
| Mobile Wind | 0.042 | 0.25 |
| Personal Number | 0.042 | 0.39 |
| Shared Cost | 0.042 | 0.39 |
| Vatican City | 0.042 | 0.25 |
| Jamaica | ||
| Fixed | 0.042 | 0.24 |
| Mobile CWJ | 0.042 | 0.24 |
| Mobile Digicel | 0.042 | 0.24 |
| Mobile Others | 0.042 | 0.24 |
| Japan | ||
| Fixed | 0.042 | 0.05 |
| Mobile | 0.042 | 0.08 |
| Tokyo | 0.042 | 0.05 |
| VoIP | 0.042 | 0.05 |
| Jordan | ||
| Fixed | 0.042 | 0.24 |
| Mobile Fastlink | 0.042 | 0.24 |
| Mobile Others | 0.042 | 0.24 |
| Kazakhstan | ||
| Fixed | 0.042 | 0.14 |
| Almaty | 0.042 | 0.14 |
| Astana | 0.042 | 0.14 |
| Karaganda | 0.042 | 0.14 |
| Mobile K | 0.042 | 0.24 |
| Mobile KaR | 0.042 | 0.24 |
| Mobile Others | 0.042 | 0.24 |
| Kenya | ||
| Fixed | 0.042 | 0.24 |
| Mobile Airtel | 0.042 | 0.24 |
| Mobile Orange | 0.042 | 0.24 |
| Mobile Others | 0.042 | 0.24 |
| Mobile Safarikom | 0.042 | 0.19 |
| Kiribati | ||
| Fixed | 0.042 | 0.99 |
| Korea Dem Peoples Rep | ||
| Fixed | 0.042 | 0.49 |
| Korea Republic of | ||
| Fixed | 0.042 | 0.02 |
| Mobile | 0.042 | 0.02 |
| Seoul | 0.042 | 0.02 |
| Kosovo | ||
| Fixed | 0.042 | 0.24 |
| Mobile | 0.042 | 0.49 |
| Kuwait | ||
| Fixed | 0.042 | 0.14 |
| Mobile Others | 0.042 | 0.14 |
| Mobile Wataniya | 0.042 | 0.14 |
| Mobile Zain | 0.042 | 0.14 |
| Kyrgyzstan | ||
| Fixed | 0.042 | 0.24 |
| Mobile | 0.042 | 0.24 |
| Laos PDR | ||
| Fixed | 0.042 | 0.19 |
| Mobile | 0.042 | 0.19 |
| Latvia | ||
| Fixed | 0.042 | 0.24 |
| Mobile LMT | 0.042 | 0.39 |
| Mobile Others | 0.042 | 0.74 |
| Mobile Tele2 | 0.042 | 0.39 |
| OLO | 0.042 | 0.39 |
| Lebanon | ||
| Fixed | 0.042 | 0.19 |
| Mobile | 0.042 | 0.24 |
| Lesotho | ||
| Fixed | 0.042 | 0.24 |
| Liberia | ||
| Fixed | 0.042 | 0.49 |
| Mobile Cellcom | 0.042 | 0.39 |
| Mobile Comium | 0.042 | 0.49 |
| Mobile MTN | 0.042 | 0.39 |
| Mobile Others | 0.042 | 0.39 |
| Libya | ||
| Fixed | 0.042 | 0.24 |
| Mobile Al Hurra | 0.042 | 0.24 |
| Mobile Others | 0.042 | 0.39 |
| Liechtenstein | ||
| Fixed | 0.042 | 0.19 |
| Mobile Mobilkom | 0.042 | 0.19 |
| Mobile Orange | 0.042 | 0.19 |
| Mobile Others | 0.042 | 0.19 |
| Mobile Swisscom | 0.042 | 0.19 |
| Mobile Tele2 | 0.042 | 0.19 |
| Lithuania | ||
| Fixed | 0.042 | 0.99 |
| Mobile Bite | 0.042 | 0.39 |
| Mobile Others | 0.042 | 0.39 |
| Mobile Tele2 | 0.042 | 0.39 |
| Special Services | 0.042 | 0.49 |
| Luxembourg | ||
| Fixed | 0.042 | 0.03 |
| Mobile LUX | 0.042 | 0.22 |
| Mobile Tango | 0.042 | 0.22 |
| Mobile VOX | 0.042 | 0.22 |
| Macao | ||
| Fixed | 0.042 | 0.19 |
| Mobile | 0.042 | 0.19 |
| Macedonia | ||
| Fixed | 0.042 | 0.24 |
| Mobile Albafone | 0.042 | 0.39 |
| Mobile Cosmofon | 0.042 | 0.39 |
| Mobile Nov | 0.042 | 0.39 |
| Mobile Others | 0.042 | 0.39 |
| Mobile T | 0.042 | 0.39 |
| Madagascar | ||
| Fixed | 0.042 | 0.74 |
| Mobile Madacom | 0.042 | 0.74 |
| Mobile Orange | 0.042 | 0.74 |
| Mobile Others | 0.042 | 0.74 |
| Mobile Telma | 0.042 | 0.49 |
| Malawi | ||
| Fixed | 0.042 | 0.39 |
| Mobile Others | 0.042 | 0.39 |
| Mobile Zain | 0.042 | 0.39 |
| Malaysia | ||
| Fixed | 0.042 | 0.14 |
| Mobile | 0.042 | 0.14 |
| Maldives | ||
| Fixed | 0.042 | 1.49 |
| Mali | ||
| Fixed | 0.042 | 0.24 |
| Mobile Orange | 0.042 | 0.39 |
| Mobile Others | 0.042 | 0.39 |
| OLO Orange | 0.042 | 0.24 |
| Malta | ||
| Fixed | 0.042 | 0.02 |
| Mobile | 0.042 | 0.05 |
| Marshall Islands | ||
| Fixed | 0.042 | 0.39 |
| Martinique | ||
| Fixed | 0.042 | 0.05 |
| Mobile Digicel | 0.042 | 0.08 |
| Mobile Orange Caraibe | 0.042 | 0.08 |
| Mobile Others | 0.042 | 0.08 |
| Mobile Outremer | 0.042 | 0.08 |
| Mauritania | ||
| Fixed | 0.042 | 0.49 |
| Mobile Chinguitel | 0.042 | 0.49 |
| Mobile Mattel | 0.042 | 0.74 |
| Mobile Mauritel | 0.042 | 0.49 |
| Mauritius | ||
| Fixed | 0.042 | 0.24 |
| Mobile | 0.042 | 0.24 |
| Mayotte | ||
| Fixed | 0.042 | 0.19 |
| Mobile Others | 0.042 | 0.19 |
| Mobile Outremer | 0.042 | 0.19 |
| Mobile SRR | 0.042 | 0.19 |
| Mexico | ||
| Fixed | 0.042 | 0.08 |
| Guadalajara | 0.042 | 0.05 |
| Mexico City | 0.042 | 0.05 |
| Mobile | 0.042 | 0.19 |
| Monterrey | 0.042 | 0.05 |
| Micronesia | ||
| Fixed | 0.042 | 0.74 |
| Moldova | ||
| Fixed | 0.042 | 0.39 |
| Mobile Moldcel | 0.042 | 0.39 |
| Mobile Orange | 0.042 | 0.24 |
| Mobile Others | 0.042 | 0.39 |
| Special Service | 0.042 | 0.39 |
| Monaco | ||
| Fixed | 0.042 | 0.19 |
| Mobile EX | 0.042 | 0.39 |
| Mobile KFOR | 0.042 | 0.49 |
| Mobile Others | 0.042 | 0.39 |
| Mongolia | ||
| Fixed | 0.042 | 0.05 |
| Mobile | 0.042 | 0.05 |
| Montenegro | ||
| Fixed | 0.042 | 0.24 |
| Mobile | 0.042 | 0.39 |
| Montserrat | ||
| Fixed | 0.042 | 0.24 |
| Morocco | ||
| Fixed | 0.042 | 0.05 |
| Mobile Globalstar | 0.042 | 0.05 |
| Mobile IAM | 0.042 | 0.49 |
| Mobile Meditel | 0.042 | 0.49 |
| Mobile Others | 0.042 | 0.39 |
| Mobile Wana | 0.042 | 0.49 |
| OLO Meditel | 0.042 | 0.24 |
| OLO Wana | 0.042 | 0.19 |
| OLO Wana | 0.042 | 0.39 |
| Mozambique | ||
| Fixed | 0.042 | 0.19 |
| Mobile Others | 0.042 | 0.24 |
| Mobile Vodacom | 0.042 | 0.39 |
| Myanmar | ||
| Fixed | 0.042 | 0.24 |
| Mobile | 0.042 | 0.24 |
| Namibia | ||
| Fixed | 0.042 | 0.08 |
| Mobile | 0.042 | 0.08 |
| Nauru | ||
| Fixed | 0.042 | 1.49 |
| Nepal | ||
| Fixed | 0.042 | 0.19 |
| Mobile NTC | 0.042 | 0.19 |
| Mobile Others | 0.042 | 0.19 |
| Mobile Smart | 0.042 | 0.24 |
| Mobile Spice | 0.042 | 0.24 |
