Our all-in company packages are pre configured and offer even more value for money
| Pro Work | Smart Work | Team Work | |
|---|---|---|---|
| Standard Subscriptions | 19.95 | 29.95 | 49.95 |
| Regional telephone numbers | 1 | 2 | 4 |
| Telephone Extensions | 5 | 10 | 25 |
| Simultanious Channels | 2 | 4 | 8 |
| Call Management Plans | 1 | 2 | 3 |
| Busy Lamps on telephones | — | ✔ | ✔ |
| Visual Multilabel | — | — | ✔ |
| Ringtone Multilabel | — | — | ✔ |
| Unavailable answer service | 1 | 1 | 2 |
| Messages sent to email | ✔ | ✔ | ✔ |
| Monthly | One Time | |
|---|---|---|
| Extra Numbers | ||
| Telephone numbers ported or new | 2.50 | 25.00 |
| 10 block ported or new | 7.50 | 150.00 |
| 100 block ported or new | 25.00 | 300.00 |
| Hosted service numbers 0800/0900 | 35.00 | 75.00 |
| Request service numbers from ACM | call us | call us |
| Monthly | One Time | |
|---|---|---|
| Extra Functions | ||
| Telephone extensions | 1.00 | 8.00 |
| Mobile Phone Extension | 1.00 | 12.00 |
| Visual Multilabel | 2.50 | 40.00 |
| Ringtone Multilabel | 2.50 | 40.00 |
| Simultanious Channels | 1.00 | 8.00 |
| Tailored answer service | 3.50 | 80.00 |
| Telephony menu system (IVR) | 7.50 | 80.00 |
| Small business call queue | 15.00 | 80.00 |
| Busy lamp function (per 5 telephones) | 2.50 | 40.00 |
| Your own hold music | 2.50 | 40.00 |
| Call management plans (per 3) | 3.50 | 40.00 |
| Flex automated transfer | 2.50 | 40.00 |
| Flex unavailable message | 2.50 | 40.00 |
| Fax sent to email | 2.50 | 40.00 |
| Call recording (10days via FTP) | 10.00 | 80.00 |
| Telephonebook manager | 5.00 | 80.00 |
| Buy | Lease | |
|---|---|---|
| Standard Telephones | ||
| Grandstream Enterprise GXP2130 | 109.00 | 7.50 |
| Grandstream Enterprise GXP2135 | 115.00 | 8.50 |
| Grandstream Enterprise GXP2140 | 125.00 | 9.50 |
| Grandstream Enterprise GXP2160 | 135.00 | 10.50 |
| Grandstream Enterprise GXP2170 | 145.00 | 12.50 |
| Grandstream Extension Module for 2140/2170 | 109.00 | 7.50 |
| Gigaset N510IP Pro DECT base station | 110.00 | 7.50 |
| Gigaset S650H Pro DECT handset | 85.00 | 7.50 |
| Gigaset R650H Pro Robust DECT handset | 119.00 | 9.50 |
| Other Telephones | Call us | Call us |
| Returnes or spare parts | Call us | Call us |
| Buy | Lease | |
|---|---|---|
| Standard Headsets | ||
| Jabra Biz mono + QD cord | 135.0 | 9.50 |
| Jabra Biz duo + QD cord | 155.00 | 11.50 |
| QD cord 2.5mm with answer button | 45.00 | 4.50 |
| Jabra Stealth UC bluetooth | 110.00 | 7.50 |
| Jabra Supreme II UC bluetooth | 120.00 | 8.50 |
| Plantronics CS540 | 223.00 | n/a yet |
| Plantronics APV63 remote call answer | 40.00 | n/a yet |
| Other headsets | Call us | Call us |
Adds a key pad driven menu to your phone service for routing callers to the right department or person.
Modern voice controlled service for selecting which team or department a caller needs to speak to.
An advanced, structured voicemail service with email notifications. Customised exactly to the needs of your domain.
Builds on the standard call queue by adding a key pad driven menu to route callers held in the queue to the correct department.
Records your calls. Enable for all your calls or optionally on a call by call basis using a star code on your key pad.
For customers with their own PBX we offer inbound and outbound SIP trunks for national and international calls.
| Connection Fee | Price per minute | |
|---|---|---|
| Standard Call Rates | ||
| National Fixed | 0.065 | 0.0195 |
| National Mobile | 0.065 | 0.079 |
| Germany Fixed | 0.042 | 0.080 |
| Germany Mobile | 0.042 | 0.30 |
| United Kingdom Fixed | 0.042 | 0.025 |
| United Kingdom Mobile | 0.042 | 0.22 |
Personal Proposal
Let us know a little bit about your desired setup, we're glad to advise the best plan for you and your business.
Email Us at info@callstera.com
Speak to an Expert
You'd like to know more about Workvoice or have any open questions? Call us or make an appointment
020 820 3592